x=1.200 theta=0.80: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +1.8578 +1.8578 +0.0187 +0.0175 +0.0154 +0.0123
x=1.200 theta=0.90: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0235 +0.0218 +0.0187 +0.0162 +0.0128 +0.0088
x=1.200 theta=1.00: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0235 +0.0218 +0.0187 +0.0146 +0.0100 +0.0045
x=1.300 theta=0.80: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0069 +0.0076 +0.0104 +0.0131 +0.0131 +0.0112
x=1.300 theta=0.90: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0069 +0.0075 +0.0094 +0.0102 +0.0089 +0.0057
x=1.300 theta=1.00: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0068 +0.0073 +0.0080 +0.0072 +0.0045 +0.0002
x=1.380 theta=0.80: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0023 +0.0041 +0.0084 +0.0120 +0.0127 +0.0110
x=1.380 theta=0.90: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0019 +0.0031 +0.0058 +0.0076 +0.0070 +0.0042
x=1.380 theta=1.00: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0013 +0.0020 +0.0035 +0.0038 +0.0017 -0.0019
x=1.414 theta=0.80: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0022 +0.0041 +0.0084 +0.0121 +0.0127 +0.0112
x=1.414 theta=0.90: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0013 +0.0025 +0.0052 +0.0072 +0.0065 +0.0038
x=1.414 theta=1.00: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0007 +0.0013 +0.0026 +0.0030 +0.0012 -0.0022
x=1.450 theta=0.80: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0027 +0.0046 +0.0088 +0.0125 +0.0133 +0.0118
x=1.450 theta=0.90: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0017 +0.0028 +0.0052 +0.0071 +0.0064 +0.0038
x=1.450 theta=1.00: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0011 +0.0016 +0.0027 +0.0030 +0.0013 -0.0020
x=1.550 theta=0.80: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0084 +0.0098 +0.0131 +0.0157 +0.0157 +0.0137
x=1.550 theta=0.90: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0075 +0.0082 +0.0096 +0.0101 +0.0089 +0.0058
x=1.550 theta=1.00: margin(bound) for rho^2 in .01,.02,.05,.1,.15,.2: +0.0070 +0.0072 +0.0074 +0.0066 +0.0043 +0.0007
