D = 16, tau_e = 0.85; columns: true E|Z_K|, whole-law V_D, split over all edge atoms (exact shifts), chord split (edge jump law replaced by its two-point chord law; proof-shaped)
x=0.8499 y=1.19 w=0.055            true 0.79670  V_D 0.84429  split 0.80075  chord 0.80151
x=0.8499 y=0.99 w=0.055            true 0.79596  V_D 0.84399  split 0.80084  chord 0.80170
x=0.8499 y=0.84 w=0.055            true 0.79409  V_D 0.84284  split 0.84284  chord 0.84284
x=0.8499 y=1.54 w=0.10             true 0.77536  V_D 0.84598  split 0.78776  chord 0.78776
x=0.75 y=1.54 w=0.055              true 0.80814  V_D 0.84279  split 0.82050  chord 0.82050
x=0.70 y=1.19 w=0.055              true 0.78554  V_D 0.84070  split 0.82952  chord 0.83038
x=0.60 y=0.99 w=0.04               true 0.80615  V_D 0.83996  split 0.83348  chord 0.83413
x=0.50 y=1.54 w=0.04               true 0.79453  V_D 0.84250  split 0.82955  chord 0.82955
0.79 d1.414 + 0.21 G               true 0.78891  V_D 0.83520  split 0.79633  chord 0.80192
0.79 d1.54 + 0.21 d-0.84           true 0.74385  V_D 0.80959  split 0.74386  chord 0.74386
0.79 d1.30 + 0.11 d-1.54 + 0.10 d0.84 true 0.82230  V_D 0.84015  split 0.82231  chord 0.82301  (3 LP fallbacks, total prob 1.9e-07)
delta_sqrt(2/3)                    true 0.81983  V_D 0.82387  split 0.82387  chord 0.82387
Gaussian                           true 0.79788  V_D 0.84086  split 0.84086  chord 0.84086
