=== QUERY: abs:"biased Rademacher"
2026-07-13 2607.11275v1 | The limit law of the maximum of discrete partial-sums distribution II | Andrius Grigutis, Juozas Petkelis
2024-07-05 2407.04835v1 | Sharpening the gap between $L^{1}$ and $L^{2}$ norms | Paata Ivanisvili, Yonathan Stone
=== QUERY: abs:"Poincare inequality" AND abs:"Hamming cube"
=== QUERY: abs:Khintchine AND abs:biased
=== QUERY: abs:Khinchine AND abs:biased
2024-03-06 2403.07001v1 | Disk Harmonics for Analysing Curved and Flat Self-affine Rough Surfaces and the Topological Reconstruction of Open Surfa | Mahmoud Shaqfa, Gary P. T. Choi, Guillaume Anciaux, Katrin Beyer
=== QUERY: abs:Khintchine AND abs:Bernoulli
2026-07-23 2607.20996v1 | The optimal constant for minimum weight feedback arc sets in oriented graphs | Yacong Zhou
2025-05-07 2505.04077v1 | Extended states for the Random Schrödinger operator on $\mathbb{Z}^d$ ($d\geq 5$) with decaying Bernoulli potential | Shihe Liu, Yunfeng Shi, Zhifei Zhang
2019-06-16 1906.06736v3 | On quasi-infinitely divisible random measures | Riccardo Passeggeri
2019-01-23 1901.07875v2 | Overlapping iterated function systems from the perspective of Metric Number Theory | Simon Baker
2009-02-25 0902.4394v1 | Circulant and Toeplitz matrices in compressed sensing | Holger Rauhut
=== QUERY: abs:"L1-Poincare"
=== QUERY: abs:Ivanisvili
2026-10-11 2610.15363v1 | Polynomial Bohnenblust--Hille Bounds and Hardy--Littlewood Inequalities for Finite Local Systems | Anderson Barbosa, Daniel Núñez-Alarcón, Daniel Pellegrino, Anselmo Raposo
2026-10-04 2610.05347v1 | Sharp uniform stability of the logarithmic Sobolev inequality on finite cycles and stability of the cubic Sobolev inequa | Lu Chen, Nguyen Lam, Guozhen Lu
2026-09-26 2609.32666v1 | Rademacher Type and Enflo Type Revisited | Nika Areshidze
2026-09-08 2609.09040v1 | Sharp Fractional Riesz Estimates on the Hypercube | Yong Jiao, Sijie Luo, Dmitriy Zanin, Dejian Zhou
2026-09-03 2609.03993v2 | The Endpoint Fractional Riesz Estimate on the Hamming Cube | Zhendong Xu, Hao Zhang
2026-07-22 2607.19769v2 | The missing two-point inequality in Weissler's conjecture | Yi C. Huang, Paata Ivanisvili
2026-07-01 2607.01458v1 | Sharp Lower Bounds for Sumsets in Hypercubes | Felipe Gonçalves, Danylo Radchenko
2026-06-29 2606.29694v3 | Sharp hypercontractivity for free orthogonal quantum groups of Kac type | Haonan Zhang
2026-06-27 2606.28793v1 | Randomized second order Riesz projections on the Hamming cube | Yiming Chen, Guozheng Dai
2026-06-11 2606.13575v2 | Dimension-free Markov--Bernstein inequalities for product measures | Egor Kosov
2026-06-06 2606.07946v1 | Stolarsky-Type Inequalities in a Max-Convolution Problem | Johannes Hosle
2026-06-02 2606.03423v3 | Sharp hypercontractivity for free group von Neumann algebras | Xinyuan Xie, Haonan Zhang
2026-06-01 2606.02847v4 | Sharp log-Sobolev inequalities and quartic stability on finite cyclic groups | Xinyuan Xie, Haonan Zhang
2026-01-29 2601.21594v1 | New inequalities related to sums of $L^p$ functions in connection with Carbery's problems | Asadollah Aghajani, Juha Kinnunen
2025-07-02 2507.01359v1 | Inequalities in Fourier analysis on binary cubes | Tonći Crmarić, Vjekoslav Kovač, Shobu Shiraki
2024-09-19 2409.12579v2 | Sharp estimates for Gowers norms on discrete cubes | Adrian Beker, Tonći Crmarić, Vjekoslav Kovač
2024-03-01 2403.00969v1 | Curvature and Other Local Inequalities in Markov Semigroups | Devraj Duggal, Andreas Malliaris, James Melbourne, Cyril Roberto
2023-10-03 2310.01868v1 | Some geometric applications of the discrete heat flow | Alexandros Eskenazis
2023-05-31 2306.00209v2 | Exponential inequalities in probability spaces revisited | Ali Barki, Sergey G. Bobkov, Esther Bou Dagher, Cyril Roberto
2022-06-03 2206.01591v5 | On binomial sums, additive energies, and lazy random walks | Vjekoslav Kovač
2022-05-25 2205.12833v2 | Heat-smoothing for holomorphic subalgebras of free group von Neumann algebras | Haonan Zhang
2022-03-17 2203.09659v4 | Low-degree learning and the metric entropy of polynomials | Alexandros Eskenazis, Paata Ivanisvili, Lauritz Streck
2019-02-06 1902.02329v1 | Sharpening the triangle inequality: envelopes between $L^{2}$ and $L^{p}$ spaces | Paata Ivanisvili, Connor Mooney
2017-10-17 1710.06374v2 | A Variation on Hölder-Brascamp-Lieb Inequalities | Kevin O'Neill
=== QUERY: abs:"first absolute moment" AND abs:Bernoulli
=== QUERY: abs:"level-one" AND abs:biased
2022-11-22 2211.12460v1 | Renewal equations for single-particle diffusion through a semipermeable interface | Paul C Bressloff
2021-05-16 2105.07341v1 | Derivation of wealth distributions from biased exchange of money | Fei Cao, Sebastien Motsch
2019-02-02 1902.00654v1 | Digitized Adjoint Method for Inverse Design of Digital Nanophotonic Devices | Xinshu Ren, Weijie Chang, Longhui Lu, Max Yan, Deming Liu, Minming Zhang
2004-11-19 astro-ph/0411578v2 | The Phoenix Deep Survey: spectroscopic catalog | J. Afonso, A. Georgakakis, C. Almeida, A. M. Hopkins, L. E. Cram, B. Mobasher, M. Sullivan
1997-07-03 astro-ph/9707040v1 | Some Considerations in making full Use of the Hipparcos Catalogue | A. G. A. Brown, F. Arenou, F. van Leeuwen, L. Lindegren, X. Luri
=== QUERY: abs:"level-1" AND abs:"biased"
2026-10-05 2610.06606v1 | Staying Sober: A Shot-Free Predictor of Logical Error Rates for Concatenated Quantum Error Correcting Codes | Sayam Sethi, Aditi Awasthi, Maxwell Poster, Joshua Viszlai, Jonathan Mark Baker
2026-09-23 2609.28144v1 | Integer Quantization of Graph Neural Networks for Real-Time FPGA Track Finding | Andrea Cardini, Pelayo Leguina, Elena Aller, Santiago Folgueras
2026-05-21 2605.22687v1 | The efficiency-gain illusion: People underestimate the rate of AI use and overestimate its benefits on simple tasks | Sunny Yu, Myra Cheng, Ahmad Jabbar, Ilia Sucholutsky, Katherine M. Collins, Dan Jurafsky, 
2026-02-15 2602.14293v1 | KernelBlaster: Continual Cross-Task CUDA Optimization via Memory-Augmented In-Context Reinforcement Learning | Kris Shengjun Dong, Sahil Modi, Dima Nikiforov, Sana Damani, Edward Lin, Siva Kumar Sastry
2025-06-16 2506.13553v4 | Geometry-Guided Representations for Coherent Lane and Traffic Topology Reasoning in Driving Scenes | Yueru Luo, Changqing Zhou, Yiming Yang, Erlong Li, Chao Zheng, Shuguang Cui, Zhen Li
2025-06-14 2506.12367v1 | Understanding the Effect of Knowledge Graph Extraction Error on Downstream Graph Analyses: A Case Study on Affiliation G | Erica Cai, Brendan O'Connor
2025-05-08 2505.05571v1 | Effects of Jump Detection and Ramp Fitting Algorithms on NIRISS/SOSS Exoplanet Time-Series Observations | Aarynn Carter, Néstor Espinoza, Loïc Albert, Timothy Brandt, Tyler Baines, Joe Filippazzo,
2025-02-22 2502.16054v2 | Human-AI Collaboration in Cloud Security: Cognitive Hierarchy-Driven Deep Reinforcement Learning | Zahra Aref, Sheng Wei, Narayan B. Mandayam
2019-06-10 1906.03743v2 | Coin Theorems and the Fourier Expansion | Rohit Agrawal
2005-01-12 astro-ph/0501201v2 | Systematic errors in weak lensing: application to SDSS galaxy-galaxy weak lensing | Rachel Mandelbaum, Christopher M. Hirata, Uros Seljak, Jacek Guzik, Nikhil Padmanabhan, Cu
=== QUERY: abs:Poincare AND abs:Hamming AND abs:L1
=== QUERY: abs:Poincare AND abs:Hamming AND abs:constant
=== QUERY: ti:"Enflo type"
2026-09-26 2609.32666v1 | Rademacher Type and Enflo Type Revisited | Nika Areshidze
2020-03-13 2003.06345v2 | Rademacher type and Enflo type coincide | Paata Ivanisvili, Ramon van Handel, Alexander Volberg
2010-04-23 1004.4221v1 | Improved bounds in the scaled Enflo type inequality for Banach spaces | Ohad Giladi, Assaf Naor
2005-06-11 math/0506215v1 | Scaled Enflo type is equivalent to Rademacher type | Manor Mendel, Assaf Naor
=== QUERY: abs:"Ben Efraim"
2021-05-30 2105.14563v3 | Banach space valued Pisier and Riesz type inequalities on discrete cube | Paata Ivanisvili, Alexander Volberg
2018-11-14 1811.05584v5 | Improving constant in end-point Poincaré inequality on Hamming cube | Paata Ivanisvili, Dong Li, Ramon van Handel, Alexander Volberg
2015-11-27 1511.08694v2 | Low-degree Boolean functions on $S_n$, with an application to isoperimetry | David Ellis, Yuval Filmus, Ehud Friedgut
=== QUERY: abs:Khintchine AND abs:"zero bias"
2024-03-28 2403.19860v2 | Bias and Division in the Free World | Larry Goldstein, Todd Kemp
2017-12-28 1712.10051v3 | On Stein's Method for Infinitely Divisible Laws With Finite First Moment | Benjamin Arras, Christian Houdré
=== QUERY: abs:Khintchine AND abs:asymmetric
2025-11-30 2512.00734v1 | Infinitely divisible privacy and beyond I: resolution of the $s^2=2k$ conjecture | Aaradhya Pandey, Arian Maleki, Sanjeev Kulkarni
=== QUERY: abs:Rademacher AND abs:biased AND abs:sums
2024-07-05 2407.04835v1 | Sharpening the gap between $L^{1}$ and $L^{2}$ norms | Paata Ivanisvili, Yonathan Stone
2019-02-27 1902.10365v2 | A Distributionally Robust Optimization Method for Adversarial Multiple Kernel Learning | Masoud Badiei Khuzani, Hongyi Ren, Md Tauhidul Islam, Lei Xing
