189 fixed adversarial laws, 1102 chains (case 1: every tied heaviest window)
cases Counter({1: 1102}) status Counter({'ok': 1102})
leaf kinds Counter({'full': 1102}) distinct leaves 251
enumeration rechecks (E_cf gap E h - E|Z_K| < 1e-7): 34; infeasible 0; certain gaps lower(E h) - upper(E|Z_K|) >= 0 in 34; smallest certain gap 1.929e-11; largest E_cf excess E|Z_K| - E h -1.940e-11
case 1 laws in windows straddling theta: 382; with s_lo > 0: 42; smallest slack of the Lemma S5 cap: 0.0001; largest s_lo seen 0.4474
case 1: 1102 laws; max E|Z_K| 0.816995; max E h 0.816995; min U - E h 0.0021
  tightest: U - E h = 0.0021  E|Z_K| 0.80718  E h 0.80718  U 0.809269  leaf N/k21/i10j8  cluster a=0.6 e=0.05 b=0.6
  tightest: U - E h = 0.0021  E|Z_K| 0.80718  E h 0.80718  U 0.809301  leaf N/k20/i7j11  cluster a=0.6 e=0.05 b=0.6
  tightest: U - E h = 0.0022  E|Z_K| 0.80718  E h 0.80718  U 0.809339  leaf N/k23/i17j1  cluster a=0.6 e=0.05 b=0.6
  tightest: U - E h = 0.0022  E|Z_K| 0.80718  E h 0.80719  U 0.809364  leaf N/k22/i13j5  cluster a=0.6 e=0.05 b=0.6
  tightest: U - E h = 0.0023  E|Z_K| 0.81232  E h 0.81235  U 0.814623  leaf N/k30/i15j3  cluster a=0.75 e=0.05 b=0.6
  tightest: U - E h = 0.0023  E|Z_K| 0.80718  E h 0.80719  U 0.809511  leaf N/k19/i4j14  cluster a=0.6 e=0.05 b=0.6
  tightest: U - E h = 0.0023  E|Z_K| 0.81699  E h 0.81699  U 0.819323  leaf N/k30/i8j11  cluster a=0.8 e=0.02 b=0.8
  tightest: U - E h = 0.0023  E|Z_K| 0.81698  E h 0.81698  U 0.819323  leaf N/k30/i8j11  cluster a=0.8 e=0.02 b=0.8499
NO VIOLATION

real	0m35.285s
user	4m18.795s
sys	0m1.199s
