PASS     line   120  0.85510...             C5                           exact 0.8551004554708192457185
PASS     line   265  1.53804...             A'(q5)=sqrt(5q5/ln(5/4))     exact 1.538044391650755301371
PASS     line   279  0.85510...             C5                           exact 0.8551004554708192457185
PASS     line   350  0.292893...            q2                           exact 0.2928932188134524755992
PASS     line   350  0.183503...            q3                           exact 0.1835034190722739672676
ROUNDED  line   350  0.133975...            q4                           exact 0.1339745962155613532363
ROUNDED  line   351  0.105573...            q5                           exact 0.1055728090000841214363
PASS     line   351  0.087129...            q6                           exact 0.08712907082472314423838
ROUNDED  line   352  0.147929...            qL=25/169                    exact 0.1479289940828402366864
PASS     line   354  0.857763...            sqrt(2/e)                    exact 0.8577638849607067964802
PASS     line   357  0.855100455470819...   C5                           exact 0.8551004554708192457185
PASS     line   357  0.853343...            C4                           exact 0.8533435684960486491500
PASS     line   357  0.855984...            C6                           exact 0.8559844891738153881824
PASS     line   373  1.538044391650755...   A'(q5)=sqrt(5q5/ln(5/4))     exact 1.538044391650755301371
PASS     line   626  1.538044...            A'(q5)=sqrt(5q5/ln(5/4))     exact 1.538044391650755301371
ROUNDED  line   652  1.0046...              (C5-171/200)*1e4             exact 1.004554708192457185191
PASS     line  1138  0.940104...            361/384                      exact 0.9401041666666666666667
PASS     line  6984  0.85334356...          C4                           exact 0.8533435684960486491500
PASS     line  6984  0.85510045...          C5                           exact 0.8551004554708192457185
PASS     line  6984  0.85598448...          C6                           exact 0.8559844891738153881824
PASS     line  7133  0.8533435684...        C4                           exact 0.8533435684960486491500
PASS     line  7133  0.8551004554...        C5                           exact 0.8551004554708192457185
PASS     line  7133  0.8559844891...        C6                           exact 0.8559844891738153881824
PASS     line  7134  0.0044203164...        eta4                         exact 0.004420316464658147330203
PASS     line  7134  0.0026634294...        eta5                         exact 0.002663429489887550761671
PASS     line  7134  0.0017793957...        eta6                         exact 0.001779395786891408297822
PASS     line  7218  1.538044391650755...   A'(q5)=sqrt(5q5/ln(5/4))     exact 1.538044391650755301371
PASS     line  7225  1.538044...            A'(q5)=sqrt(5q5/ln(5/4))     exact 1.538044391650755301371
ROUNDED  line  7226  1.5759927...           A'(q4)                       exact 1.575992669192194874003
PASS     line  7748  0.8551004...           C5                           exact 0.8551004554708192457185
PASS     line  7751  1.538...               A'(q5)=sqrt(5q5/ln(5/4))     exact 1.538044391650755301371
PASS     line  7936  0.4462871...           lambda_lo=2ln(5/4)           exact 0.4462871026284195115326
PASS     line  7936  0.5578588...           lambda_hi                    exact 0.5578588782855243894157
PASS     line  8088  1.107...               0.8/0.85^2                   exact 1.107266435986159169550
PASS     line  8088  0.337...               0.8/1.54^2                   exact 0.3373250126496879743633
PASS     line  8284  0.8551004...           C5                           exact 0.8551004554708192457185
PASS     line  9038  0.855100455470819...   C5                           exact 0.8551004554708192457185
PASS     line  9039  1.538044391650755...   A'(q5)=sqrt(5q5/ln(5/4))     exact 1.538044391650755301371

figures found: 38; mapped: 38; unmapped: []; map entries not found: []
PASS 33  ROUNDED 5  FAIL 0
A41C_DONE (ROUNDED figures are findings, not errors of this script)
