83a23945eb996d7ae9f8e54d1ab11541  far_hostile.py
far-region hostile search: 3 atoms + Gaussian part, 8 x 150 starts, seed 11; V+-max = 0.8; C5 = 0.8551004555; 22 s
{"EZ": 0.8266648, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.094954, "in_closure_of_F": true, "atoms": [[1.29781, 0.8], [-1.10077, 0.09495], [0.85, 0.10505]], "gauss": 0.0}
{"EZ": 0.8266648, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.094954, "in_closure_of_F": true, "atoms": [[1.29781, 0.8], [-1.10077, 0.09495], [0.85, 0.10505]], "gauss": 0.0}
{"EZ": 0.8266648, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.094954, "in_closure_of_F": true, "atoms": [[1.29781, 0.8], [-1.10077, 0.09495], [0.85, 0.10505]], "gauss": 0.0}
{"EZ": 0.8266648, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.094954, "in_closure_of_F": true, "atoms": [[1.29781, 0.8], [-1.10077, 0.09495], [0.85, 0.10505]], "gauss": 0.0}
{"EZ": 0.8266648, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.094942, "in_closure_of_F": true, "atoms": [[1.29784, 0.8], [-1.10078, 0.09494], [0.85, 0.10506]], "gauss": 0.0}
{"EZ": 0.8266648, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.094914, "in_closure_of_F": true, "atoms": [[1.29793, 0.8], [-1.10088, 0.09491], [0.85, 0.10509]], "gauss": 0.0}
{"EZ": 0.8266647, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.094942, "in_closure_of_F": true, "atoms": [[1.29783, 0.8], [-1.10076, 0.09494], [0.85, 0.10506]], "gauss": 0.0}
{"EZ": 0.8266645, "margin_to_C5": 0.028436, "Vp": 0.8, "Vm": 0.095273, "in_closure_of_F": true, "atoms": [[1.29709, 0.8], [-1.10093, 0.09527], [0.85, 0.10473]], "gauss": 0.0}
NO FAR-REGION LAW ABOVE C5 FOUND

real	0m21.992s
user	2m41.463s
sys	0m0.144s
