a40i: lattice h = 0.01, 308 atoms + Gaussian part, L = 16384; 16 starts x 8 per region, 1500 iterations max, the best law of each task polished; C5 = 0.8551004555; 477 s
lattice benchmark F: E|Z| = 0.8258964356 at (1.29, 0.8), (-1.1, 0.10002), (0.84, 0.09998)
lattice benchmark light: E|Z| = 0.8198188192 at (0.81, 0.31607), (0.82, 0.68393)
    F rho=0.0 : best objective 0.8258932450; E|Z| = 0.8258935050 (few-atom sup 0.8266648), V+ = 0.80000, V- = 0.10406, lam+ = 0.48828, lam- = 0.08600, penalty 5.20e-08, s2 = 0.00000; E|Z| at L = 2^16: 0.825893505033; pruned law: 3 atoms, fft 0.825893505033, exact 0.825893505033
      atoms with weight > 1e-4: [[-1.1, 0.10406], [0.84, 0.09594], [1.28, 0.8]]
      next: objective 0.8258923032, E|Z| = 0.8258923032, V+ = 0.8000, V- = 0.0987, penalty 0.0e+00
      next: objective 0.8258414052, E|Z| = 0.8258414052, V+ = 0.8000, V- = 0.0934, penalty 0.0e+00
      next: objective 0.8257912424, E|Z| = 0.8257912424, V+ = 0.8000, V- = 0.0975, penalty 0.0e+00
  all rho=0.0 : best objective -0.0000000000; E|Z| = 0.8551833904, V+ = 1.00000, V- = 0.00000, lam+ = 0.55692, lam- = 0.00000, penalty 0.00e+00, s2 = 0.00000; E|Z| at L = 2^16: 0.855183390356; pruned law: 1 atoms, fft 0.855183390357, exact 0.855183390357
      atoms with weight > 1e-4: [[1.34, 1.0]]
      next: objective -0.0000000000, E|Z| = 0.8551833904, V+ = 1.0000, V- = 0.0000, penalty 0.0e+00
      next: objective -0.0000000000, E|Z| = 0.8551833904, V+ = 1.0000, V- = 0.0000, penalty 0.0e+00
      next: objective -0.0000000000, E|Z| = 0.8551833904, V+ = 1.0000, V- = 0.0000, penalty 0.0e+00
 band rho=0.02: best objective -0.0032562496; E|Z| = 0.8518442059, V+ = 0.98000, V- = 0.00106, lam+ = 0.44629, lam- = 0.00079, penalty 0.00e+00, s2 = 0.00000; E|Z| at L = 2^16: 0.851844205911; pruned law: 13 atoms, fft 0.851844205912, exact None
      atoms with weight > 1e-4: [[-1.16, 0.00106], [-0.2, 0.00025], [0.84, 0.01869], [1.36, 0.01059], [1.38, 0.00337], [1.39, 0.01012], [1.4, 0.0135], [1.41, 0.00675], [1.42, 0.14342], [1.43, 0.16029], [1.51, 0.24196], [1.52, 0.18378], [1.53, 0.20621]]
      next: objective -0.0036356893, E|Z| = 0.8514756757, V+ = 0.9800, V- = 0.0160, penalty 0.0e+00
      next: objective -0.0036847334, E|Z| = 0.8514228343, V+ = 0.9800, V- = 0.0157, penalty 0.0e+00
      next: objective -0.0037626724, E|Z| = 0.8513745844, V+ = 0.9800, V- = 0.0183, penalty 0.0e+00
 band rho=0.1 : best objective -0.0165675956; E|Z| = 0.8385364375, V+ = 0.90000, V- = 0.01866, lam+ = 0.44632, lam- = 0.01488, penalty 0.00e+00, s2 = 0.00000; E|Z| at L = 2^16: 0.838536437498; pruned law: 5 atoms, fft 0.838536437499, exact 0.838536437499
      atoms with weight > 1e-4: [[-1.12, 0.01866], [-0.24, 0.00195], [0.84, 0.07939], [1.42, 0.89976], [1.54, 0.00024]]
      next: objective -0.0170038696, E|Z| = 0.8380965858, V+ = 0.9000, V- = 0.0734, penalty 0.0e+00
      next: objective -0.0171664077, E|Z| = 0.8379340478, V+ = 0.9000, V- = 0.0882, penalty 0.0e+00
      next: objective -0.0172129177, E|Z| = 0.8378875377, V+ = 0.9000, V- = 0.0892, penalty 0.0e+00
heavy rho=0.0 : best objective 0.8258726833; E|Z| = 0.8258726833 (few-atom sup 0.8266648), V+ = 0.80000, V- = 0.10645, lam+ = 0.49218, lam- = 0.08798, penalty 0.00e+00, s2 = 0.00000; E|Z| at L = 2^16: 0.825872683264; pruned law: 4 atoms, fft 0.825872683264, exact 0.825872683264
      atoms with weight > 1e-4: [[-1.1, 0.10645], [0.84, 0.09355], [1.27, 0.40391], [1.28, 0.39609]]
      next: objective 0.8258298911, E|Z| = 0.8258298911, V+ = 0.8000, V- = 0.0928, penalty 0.0e+00
      next: objective 0.8257742660, E|Z| = 0.8257742660, V+ = 0.8000, V- = 0.1016, penalty 0.0e+00
      next: objective 0.8257721694, E|Z| = 0.8257721694, V+ = 0.8000, V- = 0.0896, penalty 0.0e+00
light rho=0.0 : best objective 0.8198188192; E|Z| = 0.8198188192 (few-atom sup 0.8198326), V+ = 0.00000, V- = 0.00000, lam+ = 0.00000, lam- = 0.00000, penalty 0.00e+00, s2 = 0.00000; E|Z| at L = 2^16: 0.819818819199; pruned law: 2 atoms, fft 0.819818819200, exact 0.8198188192
      atoms with weight > 1e-4: [[0.81, 0.31606], [0.82, 0.68394]]
      next: objective 0.8198188192, E|Z| = 0.8198188192, V+ = 0.0000, V- = 0.0000, penalty 0.0e+00
      next: objective 0.8198188192, E|Z| = 0.8198188192, V+ = 0.0000, V- = 0.0000, penalty 0.0e+00
      next: objective 0.8198188192, E|Z| = 0.8198188192, V+ = 0.0000, V- = 0.0000, penalty 0.0e+00
478 s; flags = 0
A40I_PASS

real	7m58.219s
user	39m21.063s
sys	14m10.048s
DONE_EXIT=0
