# python3 -u rep510_ascent.py rep10 1 5 100 7 ; python3 -u rep510_ascent.py rep5 1 5 100 7   (200 random starts per sign pattern; floating point)
rep10: mu = -0.250000; level-one coefficients [np.float64(-0.125), np.float64(-0.125), np.float64(0.125)]
k=1 nu=(+1,-0): max Gamma found 4.163e-17 (204 starts, 0 lifted)
k=1 nu=(+0,-1): max Gamma found 0.000e+00 (204 starts, 0 lifted)
k=2 nu=(+2,-0): max Gamma found 2.776e-17 (212 starts, 4 lifted)
k=2 nu=(+1,-1): max Gamma found 1.735e-17 (216 starts, 8 lifted)
k=2 nu=(+0,-2): max Gamma found 0.000e+00 (212 starts, 4 lifted)
k=3 nu=(+3,-0): max Gamma found 1.110e-16 (212 starts, 4 lifted)
k=3 nu=(+2,-1): max Gamma found 6.245e-17 (216 starts, 8 lifted)
k=3 nu=(+1,-2): max Gamma found 5.551e-17 (216 starts, 8 lifted)
k=3 nu=(+0,-3): max Gamma found -6.106e-16 (212 starts, 4 lifted)
k=4 nu=(+4,-0): max Gamma found 1.166e-15 (212 starts, 4 lifted)
k=4 nu=(+3,-1): max Gamma found 1.582e-15 (216 starts, 8 lifted)
k=4 nu=(+2,-2): max Gamma found 1.971e-15 (216 starts, 8 lifted)
k=4 nu=(+1,-3): max Gamma found 6.106e-16 (216 starts, 8 lifted)
k=4 nu=(+0,-4): max Gamma found -5.967e-16 (212 starts, 4 lifted)
k=5 nu=(+5,-0): max Gamma found 2.151e-16 (212 starts, 4 lifted)
k=5 nu=(+4,-1): max Gamma found 2.193e-15 (216 starts, 8 lifted)
k=5 nu=(+3,-2): max Gamma found 3.275e-15 (216 starts, 8 lifted)
k=5 nu=(+2,-3): max Gamma found 1.554e-15 (216 starts, 8 lifted)
k=5 nu=(+1,-4): max Gamma found 7.772e-16 (216 starts, 8 lifted)
k=5 nu=(+0,-5): max Gamma found -2.998e-15 (212 starts, 4 lifted)
overall max Gamma found: 3.275e-15

real	0m32.096s
user	0m32.078s
sys	0m0.016s

rep5: mu = -0.375000; level-one coefficients [np.float64(-0.125), np.float64(-0.125), np.float64(0.125)]
k=1 nu=(+1,-0): max Gamma found 9.021e-17 (204 starts, 0 lifted)
k=1 nu=(+0,-1): max Gamma found 0.000e+00 (204 starts, 0 lifted)
k=2 nu=(+2,-0): max Gamma found 9.021e-17 (212 starts, 4 lifted)
k=2 nu=(+1,-1): max Gamma found 1.388e-16 (216 starts, 8 lifted)
k=2 nu=(+0,-2): max Gamma found -5.551e-17 (212 starts, 4 lifted)
k=3 nu=(+3,-0): max Gamma found 1.596e-16 (212 starts, 4 lifted)
k=3 nu=(+2,-1): max Gamma found 1.214e-16 (216 starts, 8 lifted)
k=3 nu=(+1,-2): max Gamma found 3.816e-17 (216 starts, 8 lifted)
k=3 nu=(+0,-3): max Gamma found 2.776e-17 (212 starts, 4 lifted)
k=4 nu=(+4,-0): max Gamma found 8.674e-17 (212 starts, 4 lifted)
k=4 nu=(+3,-1): max Gamma found 1.214e-16 (216 starts, 8 lifted)
k=4 nu=(+2,-2): max Gamma found -3.123e-17 (216 starts, 8 lifted)
k=4 nu=(+1,-3): max Gamma found 1.429e-15 (216 starts, 8 lifted)
k=4 nu=(+0,-4): max Gamma found 1.402e-15 (212 starts, 4 lifted)
k=5 nu=(+5,-0): max Gamma found 2.012e-16 (212 starts, 4 lifted)
k=5 nu=(+4,-1): max Gamma found 2.984e-16 (216 starts, 8 lifted)
k=5 nu=(+3,-2): max Gamma found 1.388e-16 (216 starts, 8 lifted)
k=5 nu=(+2,-3): max Gamma found 8.327e-16 (216 starts, 8 lifted)
k=5 nu=(+1,-4): max Gamma found 9.437e-16 (216 starts, 8 lifted)
k=5 nu=(+0,-5): max Gamma found 1.207e-15 (212 starts, 4 lifted)
overall max Gamma found: 1.429e-15

real	0m2.285s
user	0m2.261s
sys	0m0.024s
