# OBJ="-1 0 0 0 1 -1 -1 0" python3 rep510_ascent.py rep10 1 5 100 11   (as above, 200 random starts per nu; floating point)
objective 2h' = [-1, 0, 0, 0, 1, -1, -1, 0] (row laws from rep10)
rep10: mu = -0.125000; level-one coefficients [np.float64(0.0), np.float64(0.0), np.float64(0.0)]
k=1 nu=(+1,-0): max Gamma found 0.000e+00 (204 starts, 0 lifted)
k=1 nu=(+0,-1): max Gamma found 0.000e+00 (204 starts, 0 lifted)
k=2 nu=(+2,-0): max Gamma found -2.776e-17 (212 starts, 4 lifted)
k=2 nu=(+1,-1): max Gamma found -6.939e-18 (216 starts, 8 lifted)
k=2 nu=(+0,-2): max Gamma found 0.000e+00 (212 starts, 4 lifted)
k=3 nu=(+3,-0): max Gamma found 1.110e-16 (212 starts, 4 lifted)
k=3 nu=(+2,-1): max Gamma found 4.163e-17 (216 starts, 8 lifted)
k=3 nu=(+1,-2): max Gamma found 0.000e+00 (216 starts, 8 lifted)
k=3 nu=(+0,-3): max Gamma found -9.992e-16 (212 starts, 4 lifted)
k=4 nu=(+4,-0): max Gamma found 2.387e-15 (212 starts, 4 lifted)
k=4 nu=(+3,-1): max Gamma found 2.942e-15 (216 starts, 8 lifted)
k=4 nu=(+2,-2): max Gamma found 3.886e-15 (216 starts, 8 lifted)
k=4 nu=(+1,-3): max Gamma found 1.110e-15 (216 starts, 8 lifted)
k=4 nu=(+0,-4): max Gamma found -9.714e-16 (212 starts, 4 lifted)
k=5 nu=(+5,-0): max Gamma found 4.302e-16 (212 starts, 4 lifted)
k=5 nu=(+4,-1): max Gamma found 4.274e-15 (216 starts, 8 lifted)
k=5 nu=(+3,-2): max Gamma found 6.051e-15 (216 starts, 8 lifted)
k=5 nu=(+2,-3): max Gamma found 2.331e-15 (216 starts, 8 lifted)
k=5 nu=(+1,-4): max Gamma found 1.332e-15 (216 starts, 8 lifted)
k=5 nu=(+0,-5): max Gamma found -4.829e-15 (212 starts, 4 lifted)
overall max Gamma found: 6.051e-15

real	0m2.418s
user	0m2.394s
sys	0m0.024s
